Description
KENDMOTO STEERING DAMPER
TERSEDIA WARNA: BIRU, HITAM, GOLD, MERAH & SILVER
Additional information
Weight | 1 kg |
---|---|
Warna | Black, Blue, Gold, Red, Silver |
Quick Comparison
KENDMOTO STEERING DAMPER remove | KENDMOTO Bracket Steering damper Kawasaki Z900 remove | KENDMOTO Bracket Steering damper Yamaha Tracer 900 remove | Kendmoto ZX-6R Chain Adjuster remove | Kendmoto Footstep V2 - Kawasaki ZX25R remove | KENDMOTO Fuel Cap Honda CBR250R CBR250RR CB650R V1 remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENDMOTO STEERING DAMPER remove | KENDMOTO Bracket Steering damper Kawasaki Z900 remove | KENDMOTO Bracket Steering damper Yamaha Tracer 900 remove | Kendmoto ZX-6R Chain Adjuster remove | Kendmoto Footstep V2 - Kawasaki ZX25R remove | KENDMOTO Fuel Cap Honda CBR250R CBR250RR CB650R V1 remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp1.100.000 | Rp1.000.000 | Rp985.000 | |||||||||||||||||||||||
Stock | 50 in stock | Out of stock | 4 in stock | 19 in stock | 44 in stock | |||||||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | N/A | 3 kg | 1 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | [embed]http://youtube.com/shorts/Ao0egMq5K5Y?feature=share[/embed] | KEND MOTO Bracket Steering damper Kawasaki Z900 -Bracket SteeringDamper Berkualitas Tinggi -Made in Taiwan -Bahan Aluminium ,Finishing Black Anodized -Pemasangan Plug n play -Belum Termasuk Steering Damper Hyperpro / Ohlins | http://youtube.com/shorts/iDfa6xWZFEg | http://youtube.com/shorts/Nrizjkpct3A | http://youtube.com/shorts/fYyanzJX3Uk | |||||||||||||||||||||
Add to cart |