Description
Tutup bak oli mesin dari material aluminium yang diproses dengan mesin CNC
yang halus dan presisi.
untuk motor
Kawasaki ZX25R
Kawasaki Z900
Kawasaki Ninja 400
Honda CBR250RR
Honda CBR1000RR
tersedia warna anodize
Black
Blue
Gold
Green
Red
Additional information
Weight | N/A |
---|---|
Choose Color | Black, Blue, Gold, Green, Red |
Quick Comparison
KENDMOTO OIL FILLER CAP remove | Rizoma PE750A Adaptor Footpegs - Kawasaki remove | Brembo Reservoir Cover remove | BREMBO Brake Disc 320x6 MM Stainless Steel NSR250 MC28 RS125 remove | Tyga Upside Down Fork Radial Conversion Kit - Honda NSR 150 SP remove | SBM Disk Belakang Kawasaki ZX25RR ZX6R ZX10R remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENDMOTO OIL FILLER CAP remove | Rizoma PE750A Adaptor Footpegs - Kawasaki remove | Brembo Reservoir Cover remove | BREMBO Brake Disc 320x6 MM Stainless Steel NSR250 MC28 RS125 remove | Tyga Upside Down Fork Radial Conversion Kit - Honda NSR 150 SP remove | SBM Disk Belakang Kawasaki ZX25RR ZX6R ZX10R remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp150.000 | Rp530.000 | Rp9.850.000 | Rp27.500.000 | ||||||||||||||||||||
Stock | Out of stock | 1 in stock | Out of stock | 4 in stock | 1 in stock | Out of stock | ||||||||||||||||||
Weight | N/A | 1 kg | N/A | 2 kg | 33 kg | N/A | ||||||||||||||||||
Dimensions | N/A | 17 × 18 × 6 cm | N/A | 40 × 40 × 8 cm | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | ||||||||||||||||||||||||
Add to cart |