Kabon X Dry Carbon Heel Plate - Kawasaki ZX10R 2011-2024
Rp1.200.000
2 in stock
Guarantee safe & secure checkout

On all order
Description
Kabon X Kawasaki ZX10R 2016 Dry Carbon Heel Plate
Dry Vakum untuk Kawasaki ZX10R 2011-2024
High gloss
Bobot ringan
Pemasangan Plug and play
Additional information
Weight | 1 kg |
---|---|
Dimensions | 15 × 25 × 5 cm |
Quick Comparison
Kabon X Dry Carbon Heel Plate - Kawasaki ZX10R 2011-2024 remove | KABON X KAWASAKI ZX10R 2016-2020 HALF TANKPAD RACE MODEL DRY CARBON remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | BREMBO Brake Pad M4/GP4RX/GP4RS remove | KABON KAWASAKI ZX10R 2016-2020 CARBON TAIL SLIDER remove | KENDMOTO Engine Case Cover Kawasaki ZX10 2011-2019 remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kabon X Dry Carbon Heel Plate - Kawasaki ZX10R 2011-2024 remove | KABON X KAWASAKI ZX10R 2016-2020 HALF TANKPAD RACE MODEL DRY CARBON remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | BREMBO Brake Pad M4/GP4RX/GP4RS remove | KABON KAWASAKI ZX10R 2016-2020 CARBON TAIL SLIDER remove | KENDMOTO Engine Case Cover Kawasaki ZX10 2011-2019 remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp1.200.000 | Rp3.500.000 | Rp19.170.000 | Rp1.700.000 | Rp550.000 | Rp2.200.000 | ||||||||||||||||||
Stock | 2 in stock | 1 in stock | 1 in stock | 10 in stock | 10 in stock | 2 in stock | ||||||||||||||||||
Weight | 1 kg | 16 kg | 8 kg | 1 kg | 2 kg | 1 kg | ||||||||||||||||||
Dimensions | 15 × 25 × 5 cm | 55 × 50 × 30 cm | 70 × 18 × 26 cm | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | Kampas Rem Brembo M4/GPR4RS/GP4RX | 'Cover engine yang terbuat dari bahan nylon ini dirancang untuk melindungi bagian mesin dan tetap terlihat keren 'Pemasangan dirancang plug and play dengan dudukan baut mesin motor. 'Bahan ini dirancang kuat, flexibel dan tahan terhadap cairan dan panas. | |||||||||||||||||||||
Add to cart |