KABON Ducati Panigale V4 Ignition Guard
Rp1.750.000
‘Ignition Guard cover Ducati Panigale V4
Dry Carbon Twill Matte Look Finishing
Out of stock
Guarantee safe & secure checkout

On all order
Additional information
Weight | 4,5 kg |
---|
Quick Comparison
KABON Ducati Panigale V4 Ignition Guard remove | KABON Ducati Panigale V4 Sprocket Cover remove | Evotech Rear Spindle Bobbins - Ducati 848 / Streetfighter 848 remove | KABON Ducati Panigale V4 Tank Cover SBK Style remove | KABON YAMAHA R15 V3 2017-2022 CARBON FRONT FENDER remove | KABON YAMAHA R6 2006-2016 CARBON SWING ARM COVER remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON Ducati Panigale V4 Ignition Guard remove | KABON Ducati Panigale V4 Sprocket Cover remove | Evotech Rear Spindle Bobbins - Ducati 848 / Streetfighter 848 remove | KABON Ducati Panigale V4 Tank Cover SBK Style remove | KABON YAMAHA R15 V3 2017-2022 CARBON FRONT FENDER remove | KABON YAMAHA R6 2006-2016 CARBON SWING ARM COVER remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp1.750.000 | Rp1.250.000 | Rp900.000 | Rp1.750.000 | Rp750.000 | Rp1.600.000 | ||||||||||||||||
Stock | Out of stock | Out of stock | 1 in stock | Out of stock | 10 in stock | 10 in stock | ||||||||||||||||
Weight | 4,5 kg | 2,5 kg | 2 kg | 4,5 kg | 10 kg | 8 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | 'Ignition Guard cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | 'Sprocket cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | Swing Arm Cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | |||||||||||||||||||
Add to cart |