KABON BMW S1000RR 2015-2019 Rear Tyre Hugger
Rp1.800.000
‘Rear Hugger BMW S1000RR 2011-2015
Dry Carbon Glossy Wet Look Finishing
Out of stock
Guarantee safe & secure checkout

On all order
Additional information
Weight | 11 kg |
---|
Quick Comparison
KABON BMW S1000RR 2015-2019 Rear Tyre Hugger remove | KABON YAMAHA R6 2006-2016 CARBON SWING ARM COVER remove | KABON X KAWASAKI H2 SIDE TANK PANEL DRY CARBON remove | KABON KAWASAKI Z900 2017-2023 CARBON FRONT GEAR remove | KABON HONDA CB650R / CBR650R 2019-2022 CARBON HUGGER remove | KABON KAWASAKI Z250 2013-2017 CARBON HALF TANKPAD remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON BMW S1000RR 2015-2019 Rear Tyre Hugger remove | KABON YAMAHA R6 2006-2016 CARBON SWING ARM COVER remove | KABON X KAWASAKI H2 SIDE TANK PANEL DRY CARBON remove | KABON KAWASAKI Z900 2017-2023 CARBON FRONT GEAR remove | KABON HONDA CB650R / CBR650R 2019-2022 CARBON HUGGER remove | KABON KAWASAKI Z250 2013-2017 CARBON HALF TANKPAD remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp1.800.000 | Rp1.600.000 | Rp2.600.000 | Rp450.000 | Rp900.000 | Rp650.000 | ||||||||||||||||||||
Stock | Out of stock | 10 in stock | Out of stock | 5 in stock | 10 in stock | |||||||||||||||||||||
Weight | 11 kg | 8 kg | 1,2 kg | 6 kg | 16 kg | 7 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | 'Rear Hugger BMW S1000RR 2011-2015 Dry Carbon Glossy Wet Look Finishing | Side tank panel dry carbon Kawasaki H2 Pemasangan Plug n Play Menggantikan part originalnya Dry carbon yang lebih tipis, ringan dan kuat serta Finishing Glossy Carbon | ||||||||||||||||||||||||
Add to cart |