KABON BMW S1000RR 2015-2019 Chain Cover
Rp1.250.000
Chain Cover BMW S1000RR 2011-2015
Dry Carbon
Glossy Wet Look Finishin
Out of stock
Guarantee safe & secure checkout

On all order
Additional information
Weight | 2,5 kg |
---|
Quick Comparison
KABON BMW S1000RR 2015-2019 Chain Cover remove | KABON YAMAHA X-MAX 250 CONNECTED 2023 CARBON UPPER HANDLEBAR remove | KABON KAWASAKI Z800 CARBON HUGGER remove | KABON YAMAHA R6 2008-2020 CARBON FRAME COVER remove | KABON YAMAHA R6 2006-2016 CARBON SWING ARM COVER remove | KABON YAMAHA AEROX / NVX 155 2016-2019 CARBON UPPER FRONT FAIRING COVER remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON BMW S1000RR 2015-2019 Chain Cover remove | KABON YAMAHA X-MAX 250 CONNECTED 2023 CARBON UPPER HANDLEBAR remove | KABON KAWASAKI Z800 CARBON HUGGER remove | KABON YAMAHA R6 2008-2020 CARBON FRAME COVER remove | KABON YAMAHA R6 2006-2016 CARBON SWING ARM COVER remove | KABON YAMAHA AEROX / NVX 155 2016-2019 CARBON UPPER FRONT FAIRING COVER remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp1.250.000 | Rp780.000 | Rp750.000 | Rp2.500.000 | Rp1.600.000 | Rp300.000 | ||||||||||||||||||||||
Stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 4 in stock | ||||||||||||||||||||||
Weight | 2,5 kg | 0,2 kg | 16 kg | 18 kg | 8 kg | 2 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | Chain Cover BMW S1000RR 2011-2015 Dry Carbon Glossy Wet Look Finishin | |||||||||||||||||||||||||||
Add to cart |