JPA Taycan Stoplamp LED - Yamaha XMAX 250 Connected
Rp1.400.000
Out of stock
Guarantee safe & secure checkout

On all order
Description
JPA Lampu Stop / Lampu Rem / Lampu Belakang Led + Sein Tipe Taycan
Untuk Yamaha XMAX 250 Connected
– Hemat Listrik
– Mudah dalam pemasangan
– Mika Smoke
– Full LED
– Dengan Pixel LED Technology (Lebih Terang)
– Mika Polycarbonate (Lebih Kuat)
– Terdapat Sein Running
– Terdapat Welcome Sequence atau Animasi
Additional information
Weight | 4 kg |
---|---|
Dimensions | 24 × 15 × 37 cm |
Quick Comparison
JPA Taycan Stoplamp LED - Yamaha XMAX 250 Connected remove | RPD Tabung Minyak Rem Alumunium remove | JPA Type-Z Lampu Sein LED - Kawasaki ZX25R remove | RPD Kaliper 4P Radial 100mm Left / Right remove | KABON YAMAHA X-MAX 250 2023 CONNECTED CARBON CENTER HANDLEBAR COVER remove | KENDMOTO BAUT KLIP TITANIUM YAMAHA remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | JPA Taycan Stoplamp LED - Yamaha XMAX 250 Connected remove | RPD Tabung Minyak Rem Alumunium remove | JPA Type-Z Lampu Sein LED - Kawasaki ZX25R remove | RPD Kaliper 4P Radial 100mm Left / Right remove | KABON YAMAHA X-MAX 250 2023 CONNECTED CARBON CENTER HANDLEBAR COVER remove | KENDMOTO BAUT KLIP TITANIUM YAMAHA remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp1.400.000 | Rp1.000.000 | Rp390.000 | |||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | 10 in stock | Out of stock | |||||||||||||||||||
Weight | 4 kg | N/A | N/A | N/A | 0,2 kg | N/A | ||||||||||||||||||
Dimensions | 24 × 15 × 37 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | http://youtube.com/shorts/f4lfjzYdkrY | |||||||||||||||||||||||
Add to cart |