AKRAPOVIC Kawasaki Z800 Slip On Carbon
Rp12.800.000
1 in stock
Guarantee safe & secure checkout

On all order
Description
Knalpot Akrapovic Kawasaki Z800
-Slip On Carbon
Additional information
Weight | 7 kg |
---|
Quick Comparison
AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp12.800.000 | Rp12.500.000 | Rp11.700.000 | Rp17.760.000 | Rp9.775.000 | |||||||||||||||||||||||
Stock | 1 in stock | 2 in stock | 12 in stock | 2 in stock | Out of stock | 3 in stock | ||||||||||||||||||||||
Weight | 7 kg | 8 kg | 16 kg | 7 kg | 9 kg | 5 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | 76 × 25 × 40 cm | 70 × 18 × 26 cm | 72 × 20 × 28 cm | 47 × 17 × 29 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | http://youtube.com/shorts/OR9CVfzTA9I | |||||||||||||||||||||||||||
Add to cart |