KABON Yamaha XMAX250 Spakbor depan
Rp900.000
High Gloss Karbon by KABON KARBON PARTS
sistem pemasangan menggantikan part aslinya.
pemasangan Plug and Play.
membuat motor anda menjadi Mewah dan Keren!!
10 in stock
Guarantee safe & secure checkout

On all order
Additional information
Weight | 10 kg |
---|
Quick Comparison
KABON Yamaha XMAX250 Spakbor depan remove | KABON KAWASAKI Z250 2013-2017 CARBON HALF TANKPAD remove | KABON HONDA CBR250RR 2016-2022 CARBON DELTABOX COVER remove | KABON YAMAHA R6 2008-2020 CARBON FRAME COVER remove | KABON YAMAHA X-MAX 250 CONNECTED 2023 CARBON UPPER HANDLEBAR remove | KABON YAMAHA R6 2008-2016 SIDE DASHBOARD PANEL CARBON remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON Yamaha XMAX250 Spakbor depan remove | KABON KAWASAKI Z250 2013-2017 CARBON HALF TANKPAD remove | KABON HONDA CBR250RR 2016-2022 CARBON DELTABOX COVER remove | KABON YAMAHA R6 2008-2020 CARBON FRAME COVER remove | KABON YAMAHA X-MAX 250 CONNECTED 2023 CARBON UPPER HANDLEBAR remove | KABON YAMAHA R6 2008-2016 SIDE DASHBOARD PANEL CARBON remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp900.000 | Rp650.000 | Rp1.400.000 | Rp2.500.000 | Rp780.000 | Rp3.000.000 | ||||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 1 in stock | ||||||||||||||||||||||
Weight | 10 kg | 7 kg | 18 kg | 18 kg | 0,2 kg | 2,2 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | High Gloss Karbon by KABON KARBON PARTS sistem pemasangan menggantikan part aslinya. pemasangan Plug and Play. membuat motor anda menjadi Mewah dan Keren!! | |||||||||||||||||||||||||||
Add to cart |