KABON YAMAHA X-MAX 250 CONNECTED 2023 CARBON CVT COVER
Rp850.000
Guarantee safe & secure checkout

Description
Cover CVT Carbon Yamaha X-Max connected 2023
Pemasangan Plug n Play
sistem cover, Menambah cover ke body sebagai double tape 3M sudah disediakan
Finishing Glossy / Matte Carbon
Note :
produk ini membutuhkan waktu pembuatan 7-10 hari kerja
anda dianggap setuju jika membeli barang ini.
__________________________________________________________
Carbon CVTV Cover Yamaha X-Max 250 connected
Plug n Play installation
cover system, Adding cover to the body as 3M double-sided tape is provided
Glossy / Matte Carbon finish
Notes:
This product takes 7-10 working days to manufacture
You are considered to agree if you buy this item.
Additional information
Weight | 0,2 kg |
---|---|
Choose Finish | Gloss, Matte |
Quick Comparison
KABON YAMAHA X-MAX 250 CONNECTED 2023 CARBON CVT COVER remove | KABON X KAWASAKI H2 ENGINE COVER DRY CARBON remove | KABON HONDA ADV 150 CARBON COVER FOOTSTEP remove | KABON KAWASAKI Z900 2017-2023 CARBON FRONT GEAR remove | KABON KAWASAKI Z250 2013-2017 CARBON HALF TANKPAD remove | KABON KAWASAKI ZX6R 2009-2017 CARBON TAIL SLIDER remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON YAMAHA X-MAX 250 CONNECTED 2023 CARBON CVT COVER remove | KABON X KAWASAKI H2 ENGINE COVER DRY CARBON remove | KABON HONDA ADV 150 CARBON COVER FOOTSTEP remove | KABON KAWASAKI Z900 2017-2023 CARBON FRONT GEAR remove | KABON KAWASAKI Z250 2013-2017 CARBON HALF TANKPAD remove | KABON KAWASAKI ZX6R 2009-2017 CARBON TAIL SLIDER remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Rp850.000 | Rp1.950.000 | Rp650.000 | Rp450.000 | Rp650.000 | Rp450.000 | ||||||||||||||||||||||||
Stock | 9 in stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | |||||||||||||||||||||||||
Weight | 0,2 kg | 2,2 kg | 3 kg | 6 kg | 7 kg | 1 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 25 × 17 × 11 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Description | Engine cover dry carbon Kawasaki H2 Pemasangan Plug n Play Menggantikan part originalnya Dry carbon yang lebih tipis, ringan dan kuat serta Finishing Glossy Carbon | |||||||||||||||||||||||||||||
Add to cart |